Şampiyonlar Ligi Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 4 | 4 | 0 | 0 | 15 | 12 | GGGG | |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 6 | 12 | GGGG | |
| 3 | Barcelona | 4 | 3 | 0 | 1 | 8 | 9 | GGMG | |
| 4 | Aston Villa | 4 | 3 | 0 | 1 | 6 | 9 | GGGM | |
| 5 | Liverpool | 4 | 3 | 0 | 1 | 4 | 9 | GGGM | |
| 6 | Sporting CP | 4 | 3 | 0 | 1 | 4 | 9 | GGMG | |
| 7 | Real Betis | 3 | 3 | 0 | 0 | 3 | 9 | GGG | |
| 8 | Bayern München | 4 | 2 | 2 | 0 | 7 | 8 | GBBG | |
| 9 | Arsenal | 3 | 2 | 1 | 0 | 4 | 7 | GGB | |
| 10 | VfB Stuttgart | 4 | 2 | 1 | 1 | 3 | 7 | GGBM | |
| 11 | Como | 3 | 2 | 0 | 1 | 5 | 6 | GMG | |
| 12 | Manchester City | 3 | 2 | 0 | 1 | 4 | 6 | GMG | |
| 13 | Club Brugge KV | 3 | 2 | 0 | 1 | 3 | 6 | MGG | |
| 14 | Inter | 4 | 2 | 0 | 2 | 2 | 6 | MMGG | |
| 15 | Lask Linz | 4 | 2 | 0 | 2 | 1 | 6 | MMGG | |
| 16 | Borussia Dortmund | 3 | 2 | 0 | 1 | 1 | 6 | GMG | |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 | GMMG | |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 | MMGG | |
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | -5 | 5 | BMBG | |
| 20 | AS Roma | 4 | 1 | 1 | 2 | 2 | 4 | BMGM | |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 0 | 4 | BGMM | |
| 22 | PSV Eindhoven | 3 | 1 | 1 | 1 | 0 | 4 | BMG | |
| 23 | Atletico Madrid | 4 | 1 | 1 | 2 | -1 | 4 | MGBM | |
| 24 | Bodo/Glimt | 4 | 1 | 1 | 2 | -5 | 4 | MGMB | |
| 25 | Napoli | 3 | 1 | 0 | 2 | -2 | 3 | MMG | |
| 26 | Sabah FA | 3 | 1 | 0 | 2 | -3 | 3 | MGM | |
| 27 | Lens | 3 | 1 | 0 | 2 | -4 | 3 | GMM | |
| 28 | RB Leipzig | 3 | 1 | 0 | 2 | -5 | 3 | MGM | |
| 29 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 | MGMM | |
| 30 | AEK Athens FC | 4 | 1 | 0 | 3 | -6 | 3 | GMMM | |
| 31 | Feyenoord | 4 | 1 | 0 | 3 | -7 | 3 | MGMM | |
| 32 | Slavia Praha | 3 | 0 | 1 | 2 | -3 | 1 | MMB | |
| 33 | Viking | 3 | 0 | 1 | 2 | -4 | 1 | MBM | |
| 34 | Lille | 4 | 0 | 1 | 3 | -6 | 1 | MMMB | |
| 35 | FC Porto | 3 | 0 | 0 | 3 | -4 | 0 | MMM | |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 | MMMM |
UEFA Champions League Fikstür
3 Kasım, Salı
Shakhtar Donetsk
0-1
Stamford Bridge, London
Galatasaray
2-0
Rams Park, Istanbul
Manchester United
3-2
Old Trafford, Manchester
Feyenoord
0-3
Stadion Feijenoord, Rotterdam
Bodo/Glimt
0-0
Aspmyra Stadion, Hakata
Barcelona
3-0
Spotify Camp Nou, Barcelona
Atletico Madrid
0-2
Riyadh Air Metropolitano, Madrid
Villarreal
0-6
Estadio de la Cerámica, Villarreal
Lask Linz
4-0
Raiffeisen Arena, Linz
Dün
Lens
23:00
Stade Bollaert-Delelis, Lens
Borussia Dortmund
23:00
Signal Iduna Park, Dortmund
RB Leipzig
23:00
Leipzig Red Bull Arena, Leipzig
PSV Eindhoven
23:00
Philips Stadion, Eindhoven
FC Porto
23:00
Estádio do Dragão, Porto
Slavia Praha
23:00
Sinobo Stadium, Prague
Viking
23:00
SR-Bank Arena, Stavanger
AEK Athens FC
20:45
Allwyn Arena, Nea Filadelfeia
Fenerbahçe
20:45
Chobani Stadium, Istanbul